<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Co-op Apartment Sales &#187; Chelsea</title>
	<atom:link href="http://www.coopsales.com/category/chelsea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coopsales.com</link>
	<description>NY coops and cooperative apartment sales: prices, buyers, sellers, details, and deals</description>
	<lastBuildDate>Mon, 29 Nov 2010 21:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2,400 sq. ft. Chelsea Co-op Loft Sells for $2.15M</title>
		<link>http://www.coopsales.com/2010/01/12/2400-sq-ft-chelsea-co-op-loft-sells-for-2-15m/</link>
		<comments>http://www.coopsales.com/2010/01/12/2400-sq-ft-chelsea-co-op-loft-sells-for-2-15m/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:02:56 +0000</pubDate>
		<dc:creator>Co-op Board</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Co-op Apt. Prices]]></category>
		<category><![CDATA[Co-op Lofts]]></category>

		<guid isPermaLink="false">http://www.coopsales.com/?p=198</guid>
		<description><![CDATA[An enormous 2,400 sq. ft. co-op loft at 135 West 17th Street in Chelsea just sold for $2.15 million, $300,000 less than the original $2.45 million asking price when the apartment first went on the market last September. To date, this is the highest price on record ever paid for a cooperative apartment in the [...]]]></description>
		<wfw:commentRss>http://www.coopsales.com/2010/01/12/2400-sq-ft-chelsea-co-op-loft-sells-for-2-15m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Manhattan Co-op, Condo Prices &#8220;Humming Along&#8221;</title>
		<link>http://www.coopsales.com/2008/05/20/report-manhattan-co-op-condo-prices-humming-along/</link>
		<comments>http://www.coopsales.com/2008/05/20/report-manhattan-co-op-condo-prices-humming-along/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:43:31 +0000</pubDate>
		<dc:creator>Co-op Board</dc:creator>
				<category><![CDATA[Central Park West]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Co-op Apt. Prices]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Soho Co-ops and Co-op Apartments]]></category>
		<category><![CDATA[Upper West Side Co-ops]]></category>

		<guid isPermaLink="false">http://www.coopsales.com/2008/05/20/report-manhattan-co-op-condo-prices-humming-along/</guid>
		<description><![CDATA[Today&#8217;s WSJ has a great article on how Manhattan apartment prices &#8212; co-ops and condo prices alike &#8212; are &#8220;humming along&#8221; at strong prices WSJ reporter Jeff Opdyke writes &#8220;SoHo, the Lower East Side, Greenwich Village, Chelsea, Murray Hill, the Upper West Side and Harlem are all up in the past year,&#8221; citing DataQuick Zip [...]]]></description>
		<wfw:commentRss>http://www.coopsales.com/2008/05/20/report-manhattan-co-op-condo-prices-humming-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.1M Paid for Chelsea Co-op Apartment in Townhouse</title>
		<link>http://www.coopsales.com/2008/03/21/21m-paid-for-chelsea-co-op-apartment-in-townhouse/</link>
		<comments>http://www.coopsales.com/2008/03/21/21m-paid-for-chelsea-co-op-apartment-in-townhouse/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 00:32:10 +0000</pubDate>
		<dc:creator>Co-op Board</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Co-op Apt. Prices]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[Jim Brawders]]></category>
		<category><![CDATA[West 22nd Street]]></category>

		<guid isPermaLink="false">http://www.coopsales.com/2008/03/21/21m-paid-for-chelsea-co-op-apartment-in-townhouse/</guid>
		<description><![CDATA[Some folks opt to spend tens of millions buying their very own townhouse. But a more economical and harder option might be to piece parts of one together like a jigsaw puzzle. One couple in just closed on their second co-op apartment in the same Chelsea townhouse within six months of their first purchase. According [...]]]></description>
		<wfw:commentRss>http://www.coopsales.com/2008/03/21/21m-paid-for-chelsea-co-op-apartment-in-townhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

